Licensed to Just in Time Racing - Contractor License
                                                 HY-TEK's Meet Manager 6/5/2015
           Section VIII State Qualifier Meet - 6/4/2015 to 6/5/2015            
                        Cold Spring Harbor High School                         
                                    Results                                    
 
Event 4  Boys Outdoor Pentathlon Division 1
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1  3363 Isaiah Paige        12 VS North                2816       1597  
  2  2646 Steven Lopez        12 Port Washing            2421       1519  
  3  1494 Ryan Cummings       10 Jfk Bellmore            2556       1499  
  4   533 Peter Vo            12 East Meadow             2769       1471  
  5  1046 Brandon Chen        11 Great Neck S            2269       1422  
  6  1855 Jason Russo         11 MacArthur               2235       1330  
  7  1083 Anthony Neves       12 Great Neck S            2091       1159  
 
Event 4  Boys Outdoor Pentathlon Division 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  2491 Paul Vomvas         12 Oyster Bay              2308       1480  
  2  3644 Steven John         10 Wheatley                2453       1462  
  3  2478 Dylan Mavros        12 Oyster Bay              2055       1277  
  4  1405 Michael Mendez      12 Island Trees            1942       1149  
 
Event 4  Boys 110 Meter Hurdles Division 1 Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  3363 Isaiah Paige        12 VS North                 16.07   4    725
  2  1494 Ryan Cummings       10 Jfk Bellmore             16.73   3    653
  3   533 Peter Vo            12 East Meadow              17.33   4    590
  4  2646 Steven Lopez        12 Port Washing             18.20   3    505
  5  1855 Jason Russo         11 MacArthur                18.62   2    466
  6  1046 Brandon Chen        11 Great Neck S             19.10   2    424
  7  1083 Anthony Neves       12 Great Neck S             19.67   1    376
 
Event 4  Boys 110 Meter Hurdles Division 2 Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  3644 Steven John         10 Wheatley                 16.45   3    683
  2  2491 Paul Vomvas         12 Oyster Bay               16.59   2    668
  3  2478 Dylan Mavros        12 Oyster Bay               18.44   1    483
  4  1405 Michael Mendez      12 Island Trees             21.36   1    250
 
Event 4  Boys Shot Put Division 1 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  3363 Isaiah Paige        12 VS North                10.68m   35-00.50    527
  2  1046 Brandon Chen        11 Great Neck S            10.40m   34-01.50    510
  3   533 Peter Vo            12 East Meadow              9.74m   31-11.50    470
  4  2646 Steven Lopez        12 Port Washing             9.47m   31-01.00    454
  5  1083 Anthony Neves       12 Great Neck S             9.21m   30-02.75    438
  6  1494 Ryan Cummings       10 Jfk Bellmore             9.16m   30-00.75    435
  7  1855 Jason Russo         11 MacArthur                6.94m   22-09.25    304
 
Event 4  Boys Shot Put Division 2 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  1405 Michael Mendez      12 Island Trees             9.27m   30-05.00    442
  2  2478 Dylan Mavros        12 Oyster Bay               9.02m   29-07.25    427
  3  2491 Paul Vomvas         12 Oyster Bay               8.59m   28-02.25    401
  4  3644 Steven John         10 Wheatley                 8.03m   26-04.25    368
 
Event 4  Boys High Jump Division 1 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  1855 Jason Russo         11 MacArthur                1.72m    5-07.75    560
  1  2646 Steven Lopez        12 Port Washing             1.72m    5-07.75    560
  3  1046 Brandon Chen        11 Great Neck S             1.63m    5-04.25    488
  4  1494 Ryan Cummings       10 Jfk Bellmore             1.53m    5-00.25    411
  4   533 Peter Vo            12 East Meadow              1.53m    5-00.25    411
  6  3363 Isaiah Paige        12 VS North                 1.44m    4-08.75    345
  6  1083 Anthony Neves       12 Great Neck S             1.44m    4-08.75    345
 
Event 4  Boys High Jump Division 2 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  1405 Michael Mendez      12 Island Trees             1.59m    5-02.50    457
  2  2491 Paul Vomvas         12 Oyster Bay               1.53m    5-00.25    411
  2  3644 Steven John         10 Wheatley                 1.53m    5-00.25    411
  4  2478 Dylan Mavros        12 Oyster Bay               1.47m    4-09.75    367
 
Event 6  Boys 110 Meter Hurdles Division 1
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   675 Michael Outing      12 Farmingdale            14.19      14.87Q  1 
  2  3286 Cory Parrish        12 VS Central             14.99      15.57Q  2 
  3  3575 Erik Carter         12 Westbury               14.87      15.70q  2 
  4   103 Bradley Brown       12 Baldwin                15.84      16.00q  1 
  5  1544 Tevine Johnson      12 Lawrence               15.54      16.10q  2 
  6   483 Michael Hartcorn    10 East Meadow            15.84      16.33q  2 
  7   595 Ronny Andrew        11 Farmingdale            15.50      16.36   1 
  7  1545 Alberto Laguerre    10 Lawrence               15.64      16.36   2 
  9  3207 Ian Millar          12 Uniondale              15.94      16.37   2 
 10  3176 Christopher Duhane  11 Uniondale              15.14      16.66   1 
 11  2012 Joseph Dupkin       12 Massapequa             16.04      17.29   1 
 
Event 10  Boys 100 Meter Dash Division 1
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1  1662 Josh Linster        12 Long Beach             10.94      11.03Q  1 
  2  2674 Corey Bull          10 Roosevelt              10.90      11.27Q  2 
  3   770 Gregory Matzelle    11 Frank Carey            10.94      11.39q  2 
  4  3208 Cleveland Modest    11 Uniondale              11.04      11.44q  2 
  5  3574 Reginald Calixte    12 Westbury               11.04      11.49q  2 
  6   478 Tim Gibson          11 East Meadow            10.84      11.55q  1 
  7  3165 Tyrus Colbert       12 Uniondale              11.14      11.60   1 
  8  3184 Ragilio Harriott    11 Uniondale              11.14      11.63   1 
  9  2904 Alex Boss           12 South Side             11.14      12.00   2 
 10  2447 Ricky Tishler       12 Oceanside              11.14      12.10   1 
 
Event 11  Boys 400 Meter Dash Division Two Division 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1  1892 Christopher Meacha  11 Malverne               50.74      50.39  
  2  3630 Alec Bernstein      11 Wheatley               51.46      51.03  
  3   336 Brandon Atchison    11 Clarke                 51.75      52.02  
  4  3631 Jared Bernstein     11 Wheatley               52.64      52.47  
  5  1899 Maurice Teachey     10 Malverne               51.62      52.52  
  6   389 Gus Kasper          11 Cold Spring            52.92      52.77  
 
Event 12  Boys 400 Meter Dash Division 1
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   225 Deniz Soybas        12 Bethpage               50.61      50.06   2 
  2   104 Jordan Brown        12 Baldwin                50.40      50.48   2 
  3  3352 TJ Magno            12 VS North               50.07      51.03   2 
  4  3439 Jonathon Alter      12 Wantagh                52.04      51.46   1 
  5  3158 Eldaah Blue         12 Uniondale              51.54      52.52   1 
  6  2081 Brian Walker        12 Massapequa             51.24      52.53   1 
  7  2720 Joshua Stevenson    12 Roosevelt              50.60      52.63   2 
  8  3594 Joshua Jean         12 Westbury               51.77      53.07   1 
  9   108 Ralph Cordeau       11 Baldwin                50.40      53.72   2 
 10  1674 dave Miller         11 Long Beach             52.74      54.43   1 
 11  1725 Luke Germanakos     12 Lynbrook               48.54    1:22.58   2 
 --  1135 Tyrese Halls        10 Hempstead              50.84         FS   1 
 
Event 15  Boys 800 Meter Run Division 1
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   481 Michael Grady       12 East Meadow          1:53.01    1:55.88   2 
  2  1725 Luke Germanakos     12 Lynbrook             1:52.43    1:56.30   2 
  3  3030 Alexander Hoelzli   12 Syosset              1:58.14    1:56.70   2 
  4  3037 Tyler Italiano      12 Syosset              2:00.74    1:57.31   2 
  5  2962 William Anderson    12 Syosset              2:00.84    1:57.71   2 
  6  2371 Dylan Welch         10 North Shore          1:57.67    1:58.72   2 
  7  2077 Kevin VanVorst      10 Massapequa           2:00.13    2:00.10   2 
  8  3011 Evan Garry          11 Syosset              2:01.44    2:00.26   1 
  9  1248 Jeremy Barnes       12 Hewlett              1:59.20    2:01.28   2 
 10   250 James Forte         11 Calhoun              2:01.84    2:01.86   1 
 11   277 Elijah Maduro       11 Calhoun              2:04.64    2:02.38   1 
 12  3483 Chris Mountanos     11 Wantagh              2:02.88    2:03.77   1 
 13  1799 Kevin Clifford      12 MacArthur            2:04.64    2:04.33   1 
 14  2060 Matthew Ronan       10 Massapequa           2:03.62    2:05.89   1 
 
Event 15  Boys 800 Meter Run Division 2
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  1401 Eugene Lease        12 Island Trees         1:59.01    1:57.80   2 
  2   860 Glenn Lostritto     12 Friends Acad         1:58.62    1:59.12   2 
  3   855 Jack Deutsch        11 Friends Acad         2:01.04    2:01.55   1 
  4  1389 Joe Badolato        12 Island Trees         2:01.37    2:03.82   1 
  5  3625 Vakas Akhtar        11 Wheatley             2:04.24    2:08.41   1 
  6   355 Connor Questel      12 Clarke               2:03.84    2:14.87   1 
 
Event 18  Boys 200 Meter Dash Division 1
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  3254 Felipe Custodio     12 VS Central             22.04      22.75Q  1 
  1  2674 Corey Bull          10 Roosevelt              22.46      22.75Q  2 
  3  1142 Yardley Pierre-Lou  11 Hempstead              22.93      23.10q  2 
  4  1125 Odane Artwell       11 Hempstead              22.84      23.12q  2 
  5  3214 TeVaughn Owens      12 Uniondale              22.20      23.13q  2 
  6  3208 Cleveland Modest    11 Uniondale              22.74      23.20q  1 
  7   760 Adam Fields         10 Frank Carey            22.74      23.37   1 
  8   158 Dion Spradley       11 Baldwin                22.96      23.95   1 
  9  3394 Calvin Bartholomew  12 VS South               23.11      24.02   2 
  9  3613 Alex Salmeron       12 Westbury               23.22      24.02   1 
 11   133 Justin Jones        12 Baldwin                23.04      24.19   2 
 12   167 John,Isaiah Welsh   11 Baldwin                23.04      24.39   1 
 
Event 21  Boys 400 Meter Hurdles Division Two Division 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1  3662 Nicholas Vazquez    11 Wheatley               58.08      57.88  
  2  2176 Andrew Ariza        10 Mineola                58.94      59.28  
  3  3661 Christopher Vazque  11 Wheatley               59.67      60.54  
  4  1584 Charlie Compono     11 Locust Valle           61.06      61.50  
  5   858 Tau Holder          11 Friends Acad           61.97      62.57  
  6  2210 Eric Lopez          12 Mineola                62.37      63.80  
 
Event 22  Boys 400 Meter Hurdles Division 1
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  3223 Krystofer Ringgold  12 Uniondale              57.54      56.40   2 
  2  3572 Getho Brevette      12 Westbury               56.07      56.55   2 
  3  3276 Justin Mirville     11 VS Central             58.33      58.40   1 
  4  1369 Nikolas Sgaraglio   11 Hicksville             58.24      58.47   1 
  5  1565 Noah Serrette       11 Lawrence               57.80      58.52   2 
  6  2720 Joshua Stevenson    12 Roosevelt              57.60      58.98   2 
  7   718 Marco Echeandia     12 Floral Park            57.34      59.02   2 
  8  1341 Matthew Markowski   11 Hicksville             59.74      59.75   1 
  9  2002 Thomas Clarke       11 Massapequa             59.66      59.79   1 
 10  3466 Vasu Joshi          12 Wantagh                58.54      59.94   1 
 11  3215 Tyler Parris        11 Uniondale              57.94      61.16   2 
 12  3153 Hopeton Bennett     11 Uniondale              59.94      63.68   1 
 
Event 26  Boys 4x100 Meter Relay Division 1
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Uniondale  'A'                                      43.19      43.67Q  1 
     1) 3214 TeVaughn Owens 12          2) 3183 Jevaughn Hanson 11        
     3) 3184 Ragilio Harriott 11        4) 3208 Cleveland Modest 11       
     5) 3165 Tyrus Colbert 12           6) 3159 Christopher Borzo 9       
  2 Roosevelt  'A'                                      44.74      43.90Q  2 
     1) 2670 Denzel Barnes 10           2) 2715 Joel Salmon 11            
     3) 2674 Corey Bull 10              4) 2698 Shamari Kirkpatrick 12    
     5) 2721 justin terry 12            6) 2685 Jo-Wayne Godfrey 11       
  3 Port Washington  'A'                                44.54      44.30q  1 
     1) 2645 Mark Livshin 12            2) 2623 Michael Colonna 12        
     3) 2637 Jacob Kaypour 10           4) 2615 Will Barnes 11            
     5) 2650 Matt Nicholson 12          6) 2665 Alexander Zsikla 9        
  4 Westbury  'A'                                       43.96      44.48q  2 
     1) 3575 Erik Carter 12             2) 3574 Reginald Calixte 12       
     3) 3618 Darian Thomas 12           4) 3613 Alex Salmeron 12          
     5) 3567 Brendon Alerte 12          6) 3594 Joshua Jean 12            
  5 Hempstead  'A'                                      44.34      44.65q  2 
     1) 1142 Yardley Pierre-Louis 11    2) 1141 Kensley Pierre-Louis 11   
     3) 1125 Odane Artwell 11           4) 1143 Chavez Reece 11           
     5) 1126 Saybien Barron 10          6)                                
  6 Frank Carey  'A'                                    44.74      44.96q  2 
     1) 760 Adam Fields 10              2) 770 Gregory Matzelle 11        
     3) 774 Javier Novoa 12             4) 779 Sean Reddy 11              
     5) 775 Richard Ostrander 11        6)                                
  7 East Meadow  'A'                                    44.74      45.10   1 
     1) 537 Alex Wong 11                2) 478 Tim Gibson 11              
     3) 462 John Correa 10              4) 516 Anthony Rodriguez 10       
     5) 484 Jake Healy 12               6)                                
  8 VS North  'A'                                       45.11      45.22   2 
     1) 3347 Brandon James 9            2) 3334 Jesse DiMeglio 12         
     3) 3356 Michael Mensah 11          4) 3384 Jonathon Tonico 12        
     5) 3352 TJ Magno 12                6) 3357 Mitchel Mensah 12         
  9 Elmont  'A'                                         45.26      45.60   2 
     1) 564 Davin Carley 11             2) 569 Adam Colwell 12            
     3) 576 Demoni Gilkes 9             4) 584 Lucas Mathieu 10           
     5) 591 Shane Tobee 12              6)                                
 10 Lynbrook  'A'                                       44.84      45.64   1 
     1) 1777 Danny Springsteen 12       2) 1764 Courtney Roberts 10       
     3) 1725 Luke Germanakos 12         4) 1714 Kevin Cribbin 12          
     5) 1707 Joseph Caracciolo 9        6) 1771 Charlie Schueler 9        
 11 Long Beach  'A'                                     45.52      45.90   1 
     1) 1674 dave Miller 11             2) 1693 Jordan Teemer 12          
     3) 1628 Tyreek Bromley 10          4) 1662 Josh Linster 12           
     5) 1683 scott powers 10            6)                                
 12 Jericho  'A'                                        44.94      46.64   1 
     1) 1478 Matthew Su 11              2) 1486 Kevin Zheng 11            
     3) 1485 Edward Zheng 11            4) 1448 Spencer Hsu 12            
     5) 1442 Ryan Gomez 10              6) 8066 Vincent Eng 9             
 
Event 30  Boys 4x400 Meter Relay Division 1
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
  1 Baldwin  'A'                                      3:27.31    3:25.02Q  2 
     1) 104 Jordan Brown 12             2) 108 Ralph Cordeau 11           
     3) 158 Dion Spradley 11            4) 148 Chris Nunez-Saunders 10    
     5) 167 John,Isaiah Welsh 11        6) 155 Will Salmon 10             
  2 Bethpage  'A'                                     3:27.09    3:26.38Q  1 
     1) 225 Deniz Soybas 12             2) 3666 Sergey D'Alessandro 12    
     3) 8061 Connor Golden 11           4) 207 Dan Midgette 10            
  3 Hempstead  'A'                                    3:27.24    3:25.76q  2 
     1) 1142 Yardley Pierre-Louis 11    2) 1131 Aaron Duncan 11           
     3) 1135 Tyrese Halls 10            4) 1141 Kensley Pierre-Louis 11   
     5) 1125 Odane Artwell 11           6)                                
  4 Hewlett  'A'                                      3:28.42    3:28.45q  1 
     1) 1279 Tom Rizzo 12               2) 1282 Elliot Rudgayzer 11       
     3) 1286 Steven Smalls 12           4) 1248 Jeremy Barnes 12          
  5 Uniondale  'A'                                    3:29.24    3:29.71q  2 
     1) 3215 Tyler Parris 11            2) 3158 Eldaah Blue 12            
     3) 3176 Christopher Duhaney 11     4) 3223 Krystofer Ringgold 12     
     5) 3153 Hopeton Bennett 11         6) 3208 Cleveland Modest 11       
  6 Lawrence  'A'                                     3:31.21    3:30.05q  1 
     1) 1572 Uzoma Uwazurike 12         2) 1542 Damario Hussey 11         
     3) 1553 Kenneth Orellana 10        4) 1545 Alberto Laguerre 10       
     5) 1565 Noah Serrette 11           6) 1544 Tevine Johnson 12         
  7 Massapequa  'A'                                   3:34.46    3:31.23   1 
     1) 2081 Brian Walker 12            2) 2077 Kevin VanVorst 10         
     3) 2047 Matthew Neubauer 12        4) 2071 Joseph Tesoriero 11       
     5) 2002 Thomas Clarke 11           6) 2014 Tim Eng 12                
  8 VS North  'A'                                     3:28.96    3:33.63   2 
     1) 3352 TJ Magno 12                2) 3387 Peter Wilk 12             
     3) 3378 Raj Singh 12               4) 3346 Phil Inguanta 12          
     5) 3334 Jesse DiMeglio 12          6) 3361 Julian Osorio 12          
  9 Port Washington  'A'                              3:33.04    3:36.44   2 
     1) 2629 Stanley Elysee 10          2) 2630 Elias Feldman 10          
     3) 2665 Alexander Zsikla 9         4) 2648 Jason Mejia 11            
     5) 2640 Matthew Kramer 11          6)                                
 10 East Meadow  'A'                                  3:32.94    3:36.92   2 
     1) 516 Anthony Rodriguez 10        2) 500 Joseph Masseria 11         
     3) 458 David Cedillo 11            4) 530 William Teneriello 11      
     5) 462 John Correa 10              6)                                
 11 Westbury  'A'                                     3:32.70    3:37.43   1 
     1) 3618 Darian Thomas 12           2) 3619 Dario Thomas 12           
     3) 3572 Getho Brevette 12          4) 3594 Joshua Jean 12            
     5) 3574 Reginald Calixte 12        6) 3613 Alex Salmeron 12          
 -- Elmont  'A'                                       3:28.33         DQ   1  2 Leg Ran Off Track
     1) 562 Mark Barthelemy 11          2) 567 Rion Codrington 12         
     3) 568 Damahya Coeur 10            4) 580 Malik Johnson 9            
     5) 579 Jeremiah Isaac 12           6) 564 Davin Carley 11            
 
Event 33  Boys 3200 Meter Run Division 1
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1  3414 Michael Gordon      12 VS South            10:05.14    9:37.90  
  2   288 Elias Platanias     11 Calhoun              9:49.44    9:40.62  
  3  1926 Tommy Fruhauf       12 Manhasset            9:46.63    9:42.42  
  4  1669 Matt Mcgovern       12 Long Beach          10:01.44    9:52.10  
  5  1917 Tim Courts          11 Manhasset           10:16.34    9:54.27  
  6  2151 Alex Pekoff         12 Mepham              10:03.00    9:56.75  
  7  2065 Aidan Smith         11 Massapequa           9:33.72   10:00.46  
  8  3320 Jake Catalano       11 VS North             9:57.96   10:00.66  
  9  2330 Peter Dayre         12 North Shore         10:04.54   10:07.98  
 10  3468 Brent Kavaler       12 Wantagh             10:26.79   10:19.87  
 11  1090 Jacob Rigos         12 Great Neck S        10:36.74   10:29.10  
 12   538 Kyle Wrynn          11 East Meadow         10:20.05   10:31.04  
 13  1959 Daniel Petruso      10 Manhasset           10:36.74   10:41.61  
 
Event 33  Boys 3200 Meter Run Division 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  2489 Alexander Tosi      11 Oyster Bay           9:48.04    9:41.65  
  2  1592 Patrick Halpin      10 Locust Valle        10:57.24   12:01.17  
 
Event 42  Boys Pole Vault Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1  2324 Michael Caldwell    12 North Shore         14-00.00   13-06.00      4.11m 
  2   647 TJ Greco            11 Farmingdale         12-09.00   13-00.00      3.96m 
  3  1683 scott powers        10 Long Beach          13-01.00   12-00.00      3.65m 
  4  1804 Alex Dempsey        11 MacArthur           12-00.00   11-06.00      3.50m 
  5  3593 Raeco Jackson       12 Westbury            11-06.00  J11-06.00      3.50m 
  6   677 Zach Perez           9 Farmingdale         11-00.00   10-06.00      3.20m 
  7  1951 Tyson Morgano       11 Manhasset           10-06.00   10-00.00      3.04m 
  7   659 Glenn Kennedy       10 Farmingdale         10-06.00   10-00.00      3.04m 
  9   447 Dan Amari           10 East Meadow         10-00.00    9-06.00      2.89m 
  9  1028 Max Tanner          12 Great Neck N        10-06.00    9-06.00      2.89m 
 
Event 42  Boys Pole Vault Division 2
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
 --   368 Ezra Body           10 Cold Spring         10-00.00         NH            
 
Event 44  Boys Triple Jump Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1  1662 Josh Linster        12 Long Beach          46-10.75   47-03.50     14.41m 
  2  3567 Brendon Alerte      12 Westbury            43-06.50   44-02.50     13.47m 
  3   143 Christian Melhado   12 Baldwin             43-08.75   43-10.25     13.36m 
  4   679 Jude Pierre         12 Farmingdale         45-09.75   43-09.50     13.34m 
  5  3382 Jarred Times        11 VS North            42-05.00   41-09.00     12.72m 
  6  2047 Matthew Neubauer    12 Massapequa          40-07.75   41-04.25     12.60m 
  7  2872 Adly Slater Dacius  11 Sewanhaka           41-05.50   40-10.00     12.44m 
  8  2703 tariq mcghee        12 Roosevelt           40-09.00   40-03.75     12.28m 
  9  1038 Sammy Zhong         12 Great Neck N        40-08.25   40-02.00     12.24m 
 10  2889 Emmanuel Pointdujo  11 Sewanhaka           40-03.25   39-03.25     11.96m 
 
Event 44  Boys Triple Jump Division 2
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1  2486 Jack Sherbal        12 Oyster Bay          41-09.50   40-06.00     12.34m 
  2  2176 Andrew Ariza        10 Mineola             39-06.00   38-01.00     11.60m 
  3   308 Alex Dacosta        12 Carle Place         39-00.00   37-07.25     11.46m 
 
Event 45  Boys Discus Throw Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1  2056 John Putnam         12 Massapequa            154-07     151-00     46.02m 
  2   586 Pauly Paulicap      12 Elmont                138-06     147-01     44.83m 
  3  2307 Olivier Simeon      12 New Hyde Par          140-05     146-02     44.55m 
  4  2016 Jake Finkelstein    12 Massapequa            146-07     144-05     44.01m 
  5  2082 Leon White          11 Massapequa            149-05     143-07     43.76m 
  6  1453 Rio Lee             12 Jericho               146-09     139-00     42.36m 
  7  3022 Isaac Guak          12 Syosset               164-08     137-09     41.98m 
  8  2725 Rashawn Vailes      12 Roosevelt             140-07     130-03     39.70m 
  9   701 Del Voltaire        11 Farmingdale           144-00     115-01     35.07m 
 
Event 45  Boys Discus Throw Division 2
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1  2831 Nicholas Kocienda   11 Seaford               135-02     147-04     44.90m 
  2  2463 Christopher Canade  12 Oyster Bay            147-08     132-01     40.25m 
  3  1583 Adam Cohen          11 Locust Valle          137-10     126-04     38.50m